自閉式船用平板玻璃液位計(jì)是我公司根據(jù)1 974年國(guó)際海上人命安全公約1 981年修正案P.98 6.2款的要求(即:在貨船上,禁止使用圓柱形玻璃測(cè)量表,優(yōu)先選用帶自閉閥的平板玻璃測(cè)量
表)而設(shè)計(jì)、生產(chǎn)的。適用于測(cè)量水及閃點(diǎn)大于65~C的燃油、滑油等液位高度。操作簡(jiǎn)便, 自閉性能好,安全可靠。
The self-closing type marine flat glass oil level gauge is designed according to the 1974 SOLOS CONVENT 10N & the 1981 SOL OS AMENDMENTS P9.8 6.2(ln cargo ship.cylindrical glass gauges are prohibited for use, and the flat glass level gauges with self-closing valves are preferential.)This level gauge applies to measuring height for water,lubri-cating oil and fuel oil of flash point over 65.It is easy to operate and safe for use with good self-closing functioning.
液位計(jì)基本尺寸按表 Basic dimensions ofthe gauge as table.
型號(hào)/Type | H | h | 玻璃塊數(shù) Glass quantity | 型號(hào)/Type | H | h | 玻璃塊數(shù) Glass qeantity | 備注 Remark |
AZ1 Ay1 | 466 | 266 | 2 | BZ1 By1 | 695 | 495 | 3 | 一端帶法蘭 One and with flange
|
AZ2 Ay2 | 530 | 330 | BZ2 By2 | 791 | 591 | |||
AZ3 Ay3 | 590 | 390 | BZ3 By3 | 881 | 681 | |||
AZ4 Ay4 | 670 | 470 | BZ4 By4 | 1001 | 801 | |||
AZ5 Ay5 | 710 | 510 | BZ5 By5 | 1061 | 861 | 3 | 無法蘭 Without flange | |
C1 | 462 | 262 | 2 | D1 | 691 | 491 | ||
C2 | 526 | 326 | D2 | 787 | 587 | |||
C3 | 586 | 386 | D3 | 877 | 677 | |||
C4 | 666 | 466 | D4 | 997 | 797 | |||
C5 | 706 | 506 | D5 | 1057 | 857 | |||
S-AZ1 S-AY1 | 466 | 266 | 2 | S-BZ1 S-BY1 | 695 | 495 | 3 | 兩端帶法蘭 Both ends with flange |
S-AZ2 S-AY2 | 530 | 330 | S-BZ2 S-BY2 | 791 | 591 | |||
S-AZ3 S-AY3 | 590 | 390 | S-BZ3 S-BY3 | 881 | 681 | |||
S-AZ4 S-AY4 | 670 | 470 | S-BZ4 S-BY4 | 1001 | 801 | |||
S-AZ5 S-AY5 | 710 | 510 | S-BZ5 S-BY5 | 1061 | 861 |
注:液壓計(jì)法蘭左邊衛(wèi)“Z”型,反之為“Y”型。Note:The openning of lower flang towards left,name"Z",named"Y"contrarily.